Video File | 20181217-125732-PipelineRobotVideo-[YaSuo].avi | Initial Well No. | NY2 | Ending Well No. | NY3 | |||
Laying Date | 2018-04-27 April 27, 2018 |
Burial Depth of Starting Point | 2.5m | Burial Depth of End Point | 2.5m | |||
Pipeline Type | Sewage pipeline | Pipeline Material | GH reinforced concrete pipe | Pipeline Diameter | 1200mm | |||
Inspection Direction | Downstream | Pipeline Length | 100.00m | Inspection Length | 100.00m | |||
Rehabilitation Index | 8.00 | Maintenance Index | Inspector | FH | ||||
Inspection Location | Tianxiang Shangfu 4 | Inspection Date | December 17, 2018 | |||||
Distance (m) | Defect Name and Code | Score | Level | Description of Internal Condition of Pipeline | Picture | |||
2.41m | (BX) Deformation | 1.0 | 1 | Structural defect, the position of circumferential 0000, longitudinal length of 0.00m | 1 | |||
/ | / | / | / | / | / | |||
Remarks | / | |||||||
Picture 1 |
Video File | 20181217-113733-PipelineRobotVideo-[YaSuo].avi | Initial Well No. | NY2 | Ending Well No. | NY3 | |||
Laying Date | April 27, 2018 |
Burial Depth of Starting Point | 2.5m | Burial Depth of End Point | 2.5m | |||
Pipeline Type | Sewage pipeline | Pipeline Material | GH reinforced concrete pipe | Pipeline Diameter | 1200mm | |||
Inspection Direction | Downstream | Pipeline Length | 100.00m | Inspection Length | 100.00m | |||
Rehabilitation Index | 8.00 | Maintenance Index | Inspector | FH | ||||
Inspection Location | Tianxiang Shangfu 3 | Inspection Date | December 17, 2018 | |||||
Distance (m) | Defect Name and Code | Score | Level | Description of Internal Condition of Pipeline | Picture | |||
12.41m | (CJ) Deposition | 0.5 | 1 | Functional defect, the position of circumferential 0000, longitudinal length of 0.00m | 1 | |||
/ | / | / | / | / | / | |||
Remarks | / | |||||||
Picture 1 |